PRODUCTS
Exhibition
Laser welded diamond core drills with flattop segments
Classification:
Keyword:
Overview Introduction
Product Details Introduction
| Diameter | Outer diameter | Inner diameter | Part 3 | Part 2 | Connector | Tube thickness | Finish length |
| 1"(25.7mm) | 25.7 | 20.5 | 50 | 300 | 110 | 2.6 | 420 |
| 1-1/4"(31.3mm) | 31.3 | 26.1 | 55 | 300 | 100 | 415 | |
| 1-1/2"(38.7mm) | 38.7 | 33.5 | 65 | 300 | 100 | 405 | |
| 2"(50.8mm) | 50.8 | 45.6 | 65 | 300 | 100 | 405 | |
| 2-1/2"(62.4mm) | 62.4 | 57.2 | 70 | 300 | 100 | 410 | |
| 3"(75.2mm) | 75.2 | 70 | 70 | 300 | 100 | 410 | |
| 3-1/2"(87.7mm) | 87.7 | 82.5 | 70 | 300 | 100 | 410 | |
| 4"(108mm) | 108 | 102 | 100 | 300 | 100 | 3 | 440 |
| 5"(126mm) | 126 | 120 | 120 | 300 | 100 | 460 | |
| 6"(158mm) | 158 | 152 | 120 | 300 | 100 | 460 | |
| 7"(178mm) | 178 | 172 | 120 | 300 | 100 | 460 | |
| 8"(203mm) | 203 | 195 | 120 | 300 | 100 | 4 | 460 |
| 9"(228mm) | 228 | 220 | 120 | 300 | 100 | 460 | |
| 10"(252mm) | 252 | 244 | 120 | 300 | 100 | 460 | |
| 11"(277mm) | 277 | 269 | 120 | 300 | 100 | 460 | |
| 12"(303mm) | 303 | 295 | 120 | 300 | 100 | 460 | |
| 13"(328mm) | 328 | 320 | 120 | 300 | 100 | 460 | |
| 14"(353mm) | 353 | 345 | 120 | 300 | 100 | 460 | |
| 16"(404mm) | 404 | 396 | 120 | 300 | 100 | 460 | |
| 18"(455mm) | 455 | 447 | 120 | 300 | 100 | 460 | |
| 20"(506mm) | 506 | 498 | 120 | 300 | 100 | 460 |
Product Details Display
SERVICE
Professional Diamond Tool Manufacturer
Professional production and development of various diamond tools
● Provide One-stop solution for all
● Value professional communication and transparency of information
● Focus on R&D, constant innovation to optimize product performance
● Focus on customers, make regular return visits to address customers' inquiry timely
● Fast-delivery for regular products.
Looking Forward To Your Contact
Message InquiryApplication
Exhibition Scene
Recommended Products